S.No. | Course | Total Fees | ||
Tution Fee | Admission Form | |||
1 | B.Com (Plain) | 13,000/- | 500/- | |
2 | B.Com (Tax) | 13,000/- | 500/- | |
3 | B.Com (CA) | 13,000/- | 500/- | |
4 | B.A. | 10,000/- | 500/- | |
5 | BBA | 25,000/- | 500/- | |
6 | BCA | 25,000/- | 500/- | |
7 | B.Sc. | 10,000/- | 500/- | |
8 | M.Com | 8,000/- | 500/- | |
9 | M.S.W | 15,000/- | 500/- | |
10 | PGDCA | 16,500/- | 500/- | |
11 | B.Ed. | 36,000/- | 500/- |
1 Registration Charges as per Government Norms (Charged by MP. Online Portal)
2. Enrollment Charges as per Norms (Charged by DAVV University)