• 91-98260-22213

Courses

Home >> Courses >> Fees Structure

Fees Structure

S.No. Course Intake Total Fees
I Year II Year III Year
1 B. Com. (Plain) 60 8500/- 7500/- 7500/-
2 B. Com. (Tax Procedure) 60 10500/- 9500/- 9500/-
3 B. Com. (Computer Application)  60 10500/- 9500/- 9500/-
4 B. Com. (Hons.) 60 11500/- 10500/- 10500/-
5 B.A. (History+Economics+Political Science) 60 7000/- 7000/- 7000/-
6 B. Sc. (Computer Science) 60 9500/- 8500/- 8500/-
7 B.B.A. 60 15500/- 14500/- 14500/-
8 M.Com. 30 10500/- 9500/- NA
9 M.S.W. 30 15500/- 14500/- NA
10 B.Ed. 100 As per government norms NA
© Copyright 2019 Annie Besant College